Shenzhen All Technology Co., Ltd

Tel:+86-755-8989 6797     
 

 
VRLA (AGM) Battery

Deep Cycle Series

  • Deep Cycle Series
Voltage :2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V

Capacity :FirstPower can produce high temperature battery which capacity from 4.5Ah to 3000Ah. Battery cycle life is more than 350 cycles at 80% DOD at 20oC/68oF

General Features

·
Nonspillable·Sealed and Maintenance-free Operation ·High Quality and High Reliability ·Exceptional Deep Discharge Recovery

·Low Self-discharge  ·Long Service Life ·Solid Copper Terminals ·Tank-formed Plates ·Computer-aided Design and Manufacturing ·UL, CE, VdS Approved

Typical Applications

·Electric powered vehicles  •Golf cars and buggies ·PDA equ
  • General Technical Specifications
    Model Nominal
    Voltage (V)
    Capacity (AH) Internal Resistancem Dimensionsmm Terminal Weight(Kg)
    Length Width height Total Height Type Position
    FP1250D 12 5 33 90 70 101 107 T1 C 1.7
    FP1270D 12 8 20 151 65 94 100 T1 F 2.3
    FP1290D 12 9 19 2.65
    FP12120D 12 12 17 151 98 95 101 T2 F 3.6
    FP12180D 12 18 17 181 77 167 167/167 T3/T8 D 5.5
    FP12200D 12 20 15 5.8
    FP12240D 12 24 12 166 175 125 125/125 T3/T8 D 8
    FP12280D 12 28 10 8.8
    FP1870D 18 7 42 151 102 100 100 plug P 3.8
    FP1890D 18 9 40 4
    FP2445D 24 4.5 60 206 77 74 74 plug P 3.2
    FP24100D 24 10 50 301 65 102 102 plug P 5.8
    FP24140D 24 14 45 300 98 103 103 plug P 8.2
    FP36120D 36 12 60 190 150 115 115 plug P 9.8
    LFP6100D 6 100 3.3 194 170 205 210 T9 A 16.5
    LFP6150D 6 150 3.2 260 180 245 250 T11 B 23.5
    LFP6200D 6 200 3.1 321 176 226 246/229 T5/T11 A 31
    LFP1233D 12 33 10 195 130 155 180/166 T7/T9 C 10.2
    LFP1240D 12 40 9.5 197 165 170 170/170 T4/T9 D 13.3
    LFP1255D 12 55 5.8 229 138 208 230/211 T5/T9 C 17.5
    LFP1260D 12 60 5.7 260 168 211 233/214 T5/T9 C 20
    LFP1270D 12 70 5.5 22.2
    LFP1280D 12 80 5.4 24
    LFP1265D 12 65 6 350 167 179 186/179 T5/T9 C 21.2
    LFP1290D 12 90 5.5 306 169 211 233/214 T5/T9 C 27
    LFP12100D 12 100 4.5 330 171 214 224/220 T5/T9 C 30.5
    LFP12120D 12 120 4 409 176 225 225/225 T5/T11 C 35
    LFP12150D 12 150 3.5 485 172 240 242/240 T5/T11 C 44.5
    LFP12180D 12 180 3.5 494 206 209 235/235 T20/T11 E 54
    LFP12200D 12 200 3 522 238 218 238/221 T5/T11 E 61
    LFP12250D 12 250 2.6 521 269 220 245/223 T5/T11 E 73.5

    We are updating the datasheet now. Pls contact the concerned person for details.
     























CONTACT

Shenzhen All Technology Co, Ltd
Tel: +86-755-8989 6797        
Fax: +86-755-2885 1555 
E-mail: sales@alllfp.com 

4th Floor, Building A, Jiahe Zhihui Innovation Park, No. 241 Huachang Road,LongHua District, Shenzhen 518109
 http://www.alllfp.com

本站部分图文来源网络,如有侵权问题请通知我们处理!