Shenzhen All Technology Co., Ltd

Tel:+86-755-8989 6797     
 

 
VRLA (AGM) Battery

Gel Series

  • Gel Battery Series
Voltage :2V, 6V, 12V

Capacity :FP Type: 12V12AH~12V28AH ; LFP Type: 12V33AH ~ 12V250AH; CFP Type: 2V100AH~2V3000AH

Charge voltage: Cycle use: 2.30~2.35V/cell; Float use: 2.25~2.30V/cell  

Charge current:  The initial current less then 0.3CA

Gel Battery Summary

The FirstPower gel battery uses the sealed gel technology and is designed for high reliable, maintenance-free power for renewable energy applications. Depending on the advantage gel technology, optimum grid and plate design, the FirstPower gel battery offers highest power and reliability for your equipments.

Typical Applications

•Water pumping  •Cathodic protection  •Communications  •Solar & Windsystem  •Electric powered vehicles  •Golf cars  •Commercial deep cycle applications  •Pow
  • General Technical Specifications
    Model Nominal
    Voltage
    (V)
    Capacity
    (AH)
    Internal
    Resistance
    (mOhm)
    Dimensions(mm/in) Terminal Weight
    ±4%(Kg)
    Length Width Height Total Height
    mm in mm in mm in mm in Type Position Kg Lbs
    FPG12180 12 18 17.5 181 7.13 77 3.03 153 6.02 167 6.57 T8 D 5.4 11.90
    FPG12240 12 24 20 166 6.54 175 6.89 112 4.41 125 4.92 T8 D 7.8 17.20
    FPG12280 12 28 15 8.4 18.52
    FPG12240A 12 24 14 165 6.5 125 4.92 162 6.38 175 6.89 T8 D 8.8 19.40
    FPG12280A 12 28 12 9.2 20.28
    LFPG6100 6 100 3.3 194 7.64 170 6.69 205 8.07 205 8.07 T9 A 15.8 34.83
    LFPG6190 6 190 2.4 243 9.57 187 7.36 253 9.96 276 10.87 T11 B 31.5 69.45
    LFPG1233 12 33 14.5 195 7.68 130 5.12 146 5.75 158 6.22 T9 C 10.2 22.49
    LFPG1240 12 40 9.5 197 7.76 165 6.5 155 6.1 170 6.69 T9 D 12.8 28.22
    LFPG1255 12 55 8.5 229 9.02 138 5.43 201 7.91 215 8.46 T9 C 17.5 38.58
    LFPG1265 12 65 7.5 350 13.78 167 6.57 155 6.1 179 7.05 T9 C 21.5 47.40
    LFPG1270 12 70 7.8 260 10.24 168 6.61 202 7.95 215 8.46 T9 C 25 55.12
    LFPG1275 12 75 7.5 260 10.24 168 6.61 202 7.95 215 8.46 T9 C 25.5 56
    LFPG1280 12 80 7 306 12.05 169 6.65 202 7.95 215 8.46 T9 C 28 61.73
    LFPG1290 12 90 5.5 31 68.34
    LFPG12100 12 100 5.2 330 12.99 171 6.73 197 7.76 215 8.46 T9 C 32 70.55
    LFPG12110 12 110 5 330 12.99 171 6.73 217 8.54 235 9.25 T9 C 33 72.75
    LFPG-12120 12 120 5.5 409 16.1 176 6.93 205 8.07 225 8.86 T11 C 38 83.75
    LFPG12140 12 134 4.7 342 13.46 172 6.77 262 10.31 280 11.02 T11 C 41 90.39
    LFPG12150 12 150 4.6 485 19.09 172 6.77 220 8.66 240 9.45 T11 C 45 99.21
    LFPG12160 12 160 4.5 530 20.87 207 8.15 204 8.03 214 8.43 T11 F 54.5 120.15
    LFPG12180 12 180 4 57 125.66
    LFPG12200 12 200 3.5 522 20.55 238 9.37 203 7.99 221 8.7 T11 E 65 143.30
    LFPG12250 12 250 3 521 20.51 269 10.59 203 7.99 221 8.7 T11 E 75.5 166.45
    LFPG1250FT 12 50 7.2 277 10.91 106 4.17 221 8.7 221 8.7 T9 E 17 37.48
    LFPG12100FT 12 100 6.5 506 19.92 110 4.33 224 8.82 239 9.41 T9 E 30.5 67.24
    LFPG12100AFT 12 100 9 395 15.55 110 4.33 271 10.67 286 11.26 T9 E 28.5 62.83
    LFPG12110AFT 12 110 6.5 31 68.34
    LFPG12150FT 12 150 5.5 551 21.69 110 4.33 271 10.67 287 11.3 T11 E 46 101.41
    LFPG12180FT 12 180 3.5 546 21.5 125 4.92 308 12.13 323 12.72 T11 E 55 121.25
    CFPG2100 2 100 0.9 171 6.73 72 2.83 206 8.11 209 8.23 T10 G 6 13.23
    CFPG2150 2 150 0.7 171 6.73 102 4.02 206 8.11 211 8.31 T10 G 8.5 18.74
    CFPG2200 2 200 0.95 173 6.81 109 4.29 330 12.99 365 14.37 T10 G 14 30.86
    CFPG2300 2 300 0.8 171 6.73 151 5.94 330 12.99 365 14.37 T10 G 19.5 42.99
    CFPG2400 2 400 0.65 210 8.27 171 6.73 330 12.99 365 14.37 T10 H 26.5 58.42
    CFPG2500 2 500 0.55 241 9.49 171 6.73 330 12.99 365 14.37 T10 H 31.5 69.45
    CFPG2600 2 600 0.5 302 11.89 175 6.89 330 12.99 365 14.37 T10 H 36.5 80.47
    CFPG2800 2 800 0.4 410 16.14 175 6.89 330 12.99 365 14.37 T10 I 50 110.23
    CFPG21000 2 1000 0.3 475 18.7 175 6.89 330 12.99 365 14.37 T10 I 62 136.69
    CFPG21500 2 1500 0.22 400 15.75 350 13.78 345 13.58 382 15.04 T10 J 95 209.44
    CFPG22000 2 2000 0.2 490 19.29 350 13.78 345 13.58 382 15.04 T10 K 140 308.65
    CFPG23000 2 3000 0.13 710 27.95 350 13.78 345 13.58 382 15.04 T10 K 192 423.29
    CFPG2200S 2 200 0.9 206 8.11 103 4.06 355 13.98 390 15.35 T10 G 15.5 34.17
    CFPG2250S 2 250 0.8 206 8.11 124 4.88 355 13.98 390 15.35 T10 G 19 41.89
    CFPG2300S 2 300 0.75 206 8.11 145 5.71 355 13.98 390 15.35 T10 G 21 46.30
    CFPG2350S 2 350 0.7 206 8.11 124 4.88 471 18.54 506 19.92 T10 G 24.5 54.01
    CFPG2400S 2 400 0.6 206 8.11 145 5.71 471 18.54 506 19.92 T10 G 28 61.73
    CFPG2500S 2 500 0.5 206 8.11 166 6.54 471 18.54 506 19.92 T10 G 32.5 71.65
    CFPG2600S 2 600 0.45 206 8.11 145 5.71 646 25.43 681 26.81 T10 G 41.5 91.49
    CFPG2800S 2 800 0.4 210 8.27 191 7.52 646 25.43 681 26.81 T10 H 60 132.28
    CFPG21000S 2 1000 0.33 233 9.17 210 8.27 646 25.43 681 26.81 T10 H 67 147.71
    CFPG21200S 2 1200 0.28 275 10.83 210 8.27 646 25.43 681 26.81 T10 H 87 191.80
    CFPG21500S 2 1500 0.22 275 10.83 210 8.27 796 31.34 831 32.72 T10 H 106 233.69
    CFPG22000S 2 2000 0.2 399 15.71 210 8.27 772 30.39 807 31.77 T10 H 150 330.69
    CFPG22500S 2 2500 0.17 487 19.17 212 8.35 772 30.39 807 31.77 T10 I 187 412.26
    CFPG23000S 2 3000 0.13 576 22.68 212 8.35 772 30.39 807 31.77 T10 I 223 491.63
    We are updating the datasheet now. Pls contact the concerned person for details.

     




    Key Features :
    ♦Gelled electrolyte made by mixing sulfuric acid with silica fume.
    ♦The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .
    ♦High rate discharge performance due to tight assembly technology.
    ♦Strong heat dissipation and wide operating temperature range.
    ♦Avoid acid mist being separated out , environment friendliness.
    ♦Efficient venting system release excessive gas automatically.
















CONTACT

Shenzhen All Technology Co, Ltd
Tel: +86-755-8989 6797        
Fax: +86-755-2885 1555 
E-mail: sales@alllfp.com 

4th Floor, Building A, Jiahe Zhihui Innovation Park, No. 241 Huachang Road,LongHua District, Shenzhen 518109
 http://www.alllfp.com

本站部分图文来源网络,如有侵权问题请通知我们处理!